|
EMPIRE DA
v1.9.1
Data assimilation codes using EMPIRE communication
|
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | k (y, x) |
| Subroutine to apply \(K\) to a vector y in observation space where \(K := QH^T(HQH^T+R)^{-1}\). More... | |
| subroutine | bprime (y, x, QHtR_1y, normaln, betan) |
| subroutine to calculate nudging term and correlated random errors efficiently More... | |
| subroutine bprime | ( | real(kind=rk), dimension(obs_dim,pf%count), intent(in) | y, |
| real(kind=rk), dimension(state_dim,pf%count), intent(out) | x, | ||
| real(kind=rk), dimension(state_dim,pf%count), intent(out) | QHtR_1y, | ||
| real(kind=rk), dimension(state_dim,pf%count), intent(in) | normaln, | ||
| real(kind=rk), dimension(state_dim,pf%count), intent(out) | betan | ||
| ) |
subroutine to calculate nudging term and correlated random errors efficiently
| [in] | y | (obs_dim,pf%count) vectors of innovations \(y-H(x^{n-1})\) |
| [out] | x | (state_dim,pf%count) vectors of \(\rho H^TR^{-1}[y-H(x^{n-1})]\) |
| [out] | QHtR_1y | (state_dim,pf%count) vectors of \(\rho QH^TR^{-1}[y-H(x^{n-1})]\) |
| [in] | normaln | (state_dim,pf%count) uncorrelated random vectors such that normaln(:,i) \(\sim \mathcal{N}(0,I)\) |
| [out] | betan | (state_dim,pf%count) correlated random vectors such that betan(:,i) \(\sim \mathcal{N}(0,Q)\) |
Definition at line 109 of file operator_wrappers.f90.


| subroutine k | ( | real(kind=rk), dimension(obs_dim,pf%count), intent(in) | y, |
| real(kind=rk), dimension(state_dim,pf%count), intent(out) | x | ||
| ) |
Subroutine to apply \(K\) to a vector y in observation space where \(K := QH^T(HQH^T+R)^{-1}\).
| [in] | y | vector in observation space |
| [out] | x | vector in state space |
Definition at line 32 of file operator_wrappers.f90.

